The Ottawa Senators take on the Toronto Maple Leafs at Scotia Bank Place on Saturday March 6th CBC(HD), NHLN-US(HD) 7 PM Eastern
cn_alf5.jpg Neither of these teams are winning over new fans since the Olympic break. Could it be due to a lack of Gold medals in the dressing rooms or simply a lack of hard work. One thing I know is it's time to see if the Senators have what it takes to finish on top of their division. Cause if they can't beat the Leafs they may as well get out the Golf Clubs now and save me buying expensive playoff tickets.
Ottawa-Senators-Toronto-Maple-Leafs.jpg It won’t come down to Daniel Alfredsson or Dion Phaneuf. It won’t matter if Orr takes down Carkner or even if Neil fights with Phaneuf it will come down to who scores the first and wining goal. This team has to gel as a unit again and now is the time. Mike Fisher best get your head off of Underwoods Pillow and back into the Game. Alfie sorry no medals but there is a big cup at the top of the playoff mountain and it is within your reach. Everyone of you guys on the blue liner owe your goalies a second chance. Play with your heads on swivels and strong on your feet. Forwards drive that net with your heads held high and for heaven sakes shoot the puck Spezza.
THE STARTING LINE UPS AS PER THE VERY BEST RELIABLE SOURCE on the net today
Sens:
Michalek-Spezza-Alfredsson
Regin-Fisher-Kovalev
Shannon-Cullen-Neil
Ruutu-Kelly-Donovan
Phillips-Volchenkov
Sutton-Karlsson
Lee-Carkner
Leafs:
Kulemin-Bozak-Kessel
Mitchell-Hanson-Caputi
Lundmark-Wallin-Sjostrom
Stalberg-Primeau-Orr
Beauchemin-Phaneuf
Kaberle-Gunnarsson
Finger-Schenn
The Blue Team Forwards
42 Tyler Bozak 6' 1" 195 19 Mar 1986 23 Regina, SK, CAN
33 Luca Caputi 6' 3" 200 1 Oct 1988 21 Toronto, ON, CAN
84 Mikhail Grabovski ** 5' 11" 183 31 Jan 1984 26 Potsdam, DEU
20 Christian Hanson 6' 3" 202 10 Mar 1986 23 Venetia, PA, USA
81 Phil Kessel 5' 11" 180 2 Oct 1987 22 Madison, WI, USA
41 Nikolai Kulemin 6' 1" 225 14 Jul 1986 23 Magnitogorsk, RUS
16 Jamie Lundmark 6' 0" 197 16 Jan 1981 29 Edmonton, AB, CAN
39 John Mitchell 6' 1" 204 22 Jan 1985 25 Oakville, ON, CAN
28 Colton Orr 6' 3" 222 3 Mar 1982 28 Winnipeg, MB, CAN
18 Wayne Primeau 6' 4" 225 4 Jun 1976 33 Scarborough, ON, CAN
11 Fredrik Sjostrom 6' 1" 218 6 May 1983 26 Färgelanda, SWE
45 Viktor Stalberg 6' 3" 210 17 Jan 1986 24 Gothenburg, SWE
51 Rickard Wallin 6' 2" 195 9 Apr 1980 29 Stockholm, SWE
The Blue Team Defencemen
22 Francois Beauchemin "A" 6' 0" 213 4 Jun 1980 29 Sorel, QC, CAN
7 Garnet Exelby 6' 1" 215 16 Aug 1981 28 Craik, SK, CAN
4 Jeff Finger 6' 1" 209 18 Dec 1979 30 Houghton, MI, USA
36 Carl Gunnarsson 6' 2" 196 9 Nov 1986 23 Orebro, SWE
15 Tomas Kaberle "A" 6' 1" 214 2 Mar 1978 32 Rakovnik, CZE
8 Mike Komisarek "A" ** 6' 4" 243 19 Jan 1982 28 West Islip, NY, USA
3 Dion Phaneuf "A" 6' 3" 214 10 Apr 1985 24 Edmonton, AB, CAN
2 Luke Schenn 6' 2" 215 2 Nov 1989 20 Saskatoon, SK, CAN
26 Mike Van Ryn 6' 1" 213 14 May 1979 30 London, ON, CAN
Blue Team Goalies# Name Height Weight Date Of Birth Age Birth Place
35 Jean-Sebastien Giguere 6' 1" 202 16 May 1977 32 Montreal, QC, CAN
50 Jonas Gustavsson 6' 3" 192 24 Oct 1984 25 Danderyd, SWE
YOUR OTTAWA SENATORS
Forwards
# Name Height Weight Date Of Birth Age Birth Place
11 Daniel Alfredsson "C" 5' 11" 200 11 Dec 1972 37 Gothenburg, SWE
7 Matt Cullen 6' 1" 200 2 Nov 1976 33 Virginia, MN, USA
10 Shean Donovan 6' 3" 218 22 Jan 1975 35 Timmins, ON, CAN
12 Mike Fisher "A" 6' 1" 209 5 Jun 1980 29 Peterborough, ON, CAN
71 Nick Foligno ** 6' 0" 209 31 Oct 1987 22 Buffalo, NY, USA
22 Chris Kelly 6' 0" 198 11 Nov 1980 29 Toronto, ON, CAN
27 Alex Kovalev 6' 2" 222 24 Feb 1973 37 Togliatti, RUS
9 Milan Michalek 6' 2" 225 7 Dec 1984 25 Jindrichuv Hradec, CZE
25 Chris Neil 6' 1" 212 18 Jun 1979 30 Flesherton, ON, CAN
43 Peter Regin 6' 2" 197 16 Apr 1986 23 Herning, DNK
73 Jarkko Ruutu 6' 1" 204 23 Aug 1975 34 Helsinki, FIN
26 Ryan Shannon 5' 9" 171 2 Mar 1983 27 Darien, CT, USA
19 Jason Spezza 6' 3" 215 13 Jun 1983 26 Toronto, ON, CAN
18 Jesse Winchester 6' 1" 203 4 Oct 1983 26 Long Sault, ON, CAN
Defencemen
# Name Height Weight Date Of Birth Age Birth Place
14 Chris Campoli ** 6' 0" 190 9 Jul 1984 25 Mississauga, ON, CAN
39 Matt Carkner 6' 4" 231 3 Nov 1980 29 Winchester, ON, CAN
65 Erik Karlsson 5' 11" 175 31 May 1990 19 Landsbro, SWE
17 Filip Kuba 6' 4" 229 29 Dec 1976 33 Ostrava, CZE
55 Brian Lee 6' 3" 206 26 Mar 1987 22 Moorhead, MN, USA
4 Chris Phillips "A" 6' 3" 216 9 Mar 1978 31 Calgary, AB, CAN
5 Andy Sutton 6' 6" 245 10 Mar 1975 34 Kingston, ON, CAN
24 Anton Volchenkov 6' 1" 226 25 Feb 1982 28 Moscow, RUS
Goalies
# Name Height Weight Date Of Birth Age Birth Place
30 Brian Elliott 6' 2" 201 9 Apr 1985 24 Newmarket, ON, CAN
33 Pascal Leclaire 6' 2" 202 7 Nov 1982 27 Repentigny, QC, CAN
God only knows who will start in net for the Senators all I can say is glad I am not the one is Cory's shoes. Maybe have to call on Brodeur
Flex